All areas
| Therapeutic area | Studies | Recruiting |
|---|---|---|
| Oncology | 45,691 | 19,677 |
| Other / multiple | 39,030 | 13,186 |
| Cardiovascular | 18,646 | 8,001 |
| Neurology | 16,569 | 6,886 |
| Endocrine & metabolic | 13,847 | 5,373 |
| Psychiatry & mental health | 10,923 | 4,473 |
| Infectious disease | 10,714 | 3,478 |
| Nephrology & urology | 7,561 | 2,997 |
| Haematology | 6,559 | 2,656 |
| Respiratory | 5,867 | 2,217 |
| Musculoskeletal | 5,670 | 2,094 |
| Gastroenterology & hepatology | 5,427 | 2,186 |
| Immunology & rheumatology | 4,634 | 1,793 |
| Ophthalmology | 2,926 | 1,001 |
| Dermatology | 2,658 | 928 |
| Obstetrics & gynaecology | 2,485 | 962 |
| Rare & genetic disease | 1,396 | 622 |
These counts use each study's primary area only, so the areas add up to the corpus total. Filtered browse shows a study under every area it touches.
Counts computed 8 hours ago.